Ifarahan | Funfun si pa-funfun lulú |
Iwọn patiku | 98% nipasẹ 100 apapo |
Ọrinrin (%) | ≤5.0 |
iye PH | 5.0-8.0 |
Aṣoju ite | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
MHEC LH660MS | 48000-72000 | 24000-36000 |
MHEC LH6100MS | 80000-120000 | 40000-55000 |
MHEC LH6150MS | 120000-180000 | 55000-65000 |
MHEC LH6200MS | 160000-240000 | Min70000 |
Awọn ohun elo | Ohun ini | Ṣe iṣeduro ite |
Amọ idabobo odi ita Simenti pilasita amọ Ipele ti ara ẹni Amọ-lile gbẹ Pilasita | Nipọn Ṣiṣeto ati imularada Omi-abuda, adhesion Idaduro akoko ṣiṣi, ṣiṣan to dara Sisanra, Omi-abuda | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Awọn alemora ogiri adhesives latex Itẹnu adhesives | Thickinging ati lubricity Thickinging ati omi-abuda Thickinging ati ri to holdout | MHEC LH6100MMHEC LH660M |
Detergent | Nipọn | MHEC LH6150MS |
Iṣakojọpọ:
MHEC/HEMC Ọja ti wa ni aba ti ni meta Layer iwe apo pẹlu akojọpọ polyethylene apo fikun, net àdánù jẹ 25kg fun apo.
Ibi ipamọ:
Jeki o ni itura gbigbẹ ile ise, kuro lati ọrinrin, oorun, ina, ojo.
Mayu Chemical Industry Park, Jinzhou City, Hebei, China
+ 86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Titun alaye